Napajanje LC Power LC1000MW 80PLUS Gold, Modular/120mm fan/APFC
LC PowerŠifra: 3199
Maloprodajna cena:
19.657,00 rsd.
*
Za odloženo plaćanje
*
Cene su sa PDV-om
WebCena:
18.099,00 rsd.
*
Cena za gotovinu, pouzećem ili kartice jednokratno.
Popust:
1.638,00 rsd.
| Power supply series | Super Silent Modular |
| ATX standard | ATX V2.31 |
| Connectors | |
| 20+4 pin mainboard | 1x 650 mm |
| 4+4 pin mainboard 12 V (8 pin EPS) | 1x 650 mm |
| 4 pin mainboard 12 V | 1x 800 mm |
| PCI-Express 6+2 pin | 8x overall (4x 675 mm / 4x 750 mm) |
| How to use (at the same time) | Option 1: 2x 4+4 pin mainboard & 6x PCI-Express 6+2 pin Option 2: 1x 4+4 pin mainboard & 8x PCI-Express 6+2 pin |
| SATA | 10x overall (3x 500 mm / 3x 650 mm / 2x 800 mm / 2x 950 mm) |
| PATA | 5x overall (1x 350 mm / 2x 500 mm/ 1x 650 mm / 1x 800 mm) |
| FDD | - |
| Mark of conformity | CE / TÜV |
| Fan | 120 mm |
| PFC | active |
| Dimension PSU | 86 x 150 x 142 mm |
| Dimension retail | 115 x 270 x 186 mm |
| Weight (product / overall) | 2,37 / 2,65 kg |
| Power rating | 1000 W |
| +3,3 V | 20 A |
| +5 V | 20 A |
| max. combined | 100 W |
| +12 V | 83 A |
| max. combined | 996 W |
| Certified | 80 PLUS® GOLD |
| Efficiency | up to 90 % |
| Standby consumption | < 0,5 W - ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110 V / 220 V) | yes |
| Haswell compatible | yes |
| Colour | white |
| Warranty | 3 years |
| Barcode | 4260070129223 |
| Manufacturer code | LC1000MW V2.31 |
| Power supply series | Super Silent Modular |
| ATX standard | ATX V2.31 |
| Connectors | |
| 20+4 pin mainboard | 1x 650 mm |
| 4+4 pin mainboard 12 V (8 pin EPS) | 1x 650 mm |
| 4 pin mainboard 12 V | 1x 800 mm |
| PCI-Express 6+2 pin | 8x overall (4x 675 mm / 4x 750 mm) |
| How to use (at the same time) | Option 1: 2x 4+4 pin mainboard & 6x PCI-Express 6+2 pin Option 2: 1x 4+4 pin mainboard & 8x PCI-Express 6+2 pin |
| SATA | 10x overall (3x 500 mm / 3x 650 mm / 2x 800 mm / 2x 950 mm) |
| PATA | 5x overall (1x 350 mm / 2x 500 mm/ 1x 650 mm / 1x 800 mm) |
| FDD | - |
| Mark of conformity | CE / TÜV |
| Fan | 120 mm |
| PFC | active |
| Dimension PSU | 86 x 150 x 142 mm |
| Dimension retail | 115 x 270 x 186 mm |
| Weight (product / overall) | 2,37 / 2,65 kg |
| Power rating | 1000 W |
| +3,3 V | 20 A |
| +5 V | 20 A |
| max. combined | 100 W |
| +12 V | 83 A |
| max. combined | 996 W |
| Certified | 80 PLUS® GOLD |
| Efficiency | up to 90 % |
| Standby consumption | < 0,5 W - ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110 V / 220 V) | yes |
| Haswell compatible | yes |
| Colour | white |
| Warranty | 3 years |
| Barcode | 4260070129223 |
| Manufacturer code | LC1000MW V2.31 |



